The Double Flanged 90° Bend is a highly reliable and functional product that allows for seamless transition between two pipes at a right angle. This product is designed to provide a smooth flow of fluids or gas through pipelines while maintaining the perfect alignment of the pipes...
Nominal diameter:DN10-DN2000
Sealing face:Flat face (FF)、Raised face (RF)、MFM、TG、RJ
Flange standard: ANSI(ANSI B16.5,ANSI B16.47,MSS SP44,ANSI B16.36,ANSI B16.48)、BS、DIN、JIS、EN、UNI 、HG、JB、GB
Flange material:ASTM A105, 20#、Q235、16Mn、 ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2、ASTM A694 F42, F46,F48, F50, F52, F56, F60, F65, F70
Flange pressure:
GB: PN0.25, PN1.0, PN1.6, PN2.5, PN4.0, PN5.0
DIN/BS/UNI/EN: 6 BAR,10 BAR,16 BAR,25BAR,40 BAR
DIN/BS/UNI/EN: PN6, PN10, PN16, PN25, PN40
ANSI: 150#, 300#, 400#, 600#, 900#,1500#, 2500#
JIS: JIS 5K, 10K, 16K, 20K, 30K, 40K
Surface treatment:hot dip galvanized, electro galvanized, black painting, rust-proof oil or epoxy coating
Material | Ductile iron |
Standard | EN545, EN598, ISO2531, ANSI/AWWA, etc |
Size | DN50-DN2600mm |
Color | Blue, Black, Red Ect. |
Joint Type | Flange type |
Pressure | PN10/PN16/PN25/PN40 |
OEM | Acceptable |
Fitting Types | Socket bend, Flanged bend, Socket and Flanged Tee, Flanged socket, Socket taper, blank flanges, as well as Flanged adaptor, coupling, dismantling joints, Fitting for PVC pipes and Other pipeline accessories |
Surface treatment | Fusion bonded epoxy coating |
Cement lining inside and zinc and bitumen coating outside | |
Zinc+bitumen inside and outside | |
According to customers' requirements | |
Inspection | Foundry in-house: Third party inspection available upon request |
Application | Stormwater systems Wastewater systems Irrigation systems |
Advantage | We can make various high quality ductile iron fittings according to customer's requests. |
Package | Standard wooden pallets or wooden cases |
The Double Flanged 90° Bend is a highly reliable and functional product that allows for seamless transition between two pipes at a right angle. This product is designed to provide a smooth flow of fluids or gas through pipelines while maintaining the perfect alignment of the pipes.
Manufactured from high-quality materials, the Double Flanged 90° Bend is highly durable, corrosion-resistant, and able to withstand extreme weather conditions. This product is easy to install and does not require any special tools or equipment, making it the perfect choice for those looking for a hassle-free and efficient solution.
The Double Flanged 90° Bend is a versatile product that can be used across a wide range of industries, including petrochemical, marine, oil and gas, water treatment, and mining. It is suitable for both high-pressure and low-pressure applications, making it an ideal choice for various pipeline systems.
With two flanges at each end, the Double Flanged 90° Bend can be easily attached to the pipeline, providing a secure and leak-proof seal. The flanges are designed to fit standard ANSI B16.5 and DIN EN 1092-1 flanges, ensuring compatibility with most pipeline systems.
The Double Flanged 90° Bend is available in a variety of sizes, ranging from 1 to 48. Custom sizes are also available upon request. This product is compatible with a wide range of materials, including carbon steel, stainless steel, and alloy steel.
Investing in the Double Flanged 90° Bend will provide you with a reliable and efficient solution for your pipeline system needs. With its high-quality construction, ease of installation, and versatility, it is the perfect choice for any industry that requires a reliable and long-lasting pipeline solution.
Product Dimensions
NOMIMALDIAMETERDN | L | MASS(Kgs) | ||
PN10 | PN16 | PN25 | ||
40 | 140 | 5.2 | 5.2 | 5.2 |
50 | 150 | 6.5 | 6.5 | 6.5 |
60 | 160 | 7.3 | 7.3 | 7.1 |
65 | 165 | 8.2 | 8.2 | 8.0 |
80 | 165 | 9.6 | 9.6 | 9.6 |
100 | 180 | 11.9 | 11.9 | 12.9 |
125 | 200 | 15.6 | 15.6 | 22.0 |
150 | 220 | 20.0 | 20.0 | 34.5 |
200 | 260 | 31.0 | 30.5 | 57.0 |
250 | 350 | 50.0 | 49.5 | 81.0 |
300 | 400 | 70.0 | 70.0 | 113.0 |
350 | 450 | 90.0 | 96.0 | 149.0 |
400 | 500 | 116.0 | 127.0 | 184.0 |
450 | 550 | 147.0 | 163.0 | 235.0 |
500 | 600 | 181.0 | 211.0 | 353.0 |
600 | 700 | 272.0 | 325.0 | - |
700 | 800 | 386.0 | 416.0 | - |
800 | 900 | 533.0 | 572.0 | - |
900 | 1000 | 698.0 | 745.0 | - |
1000 | 1100 | 907.0 | 990.0 | - |
1100 | 1200 | 1164.0 | 1234.0 | - |
1200 | 1300 | 1452.0 | 1562.0 | - |
1400 | 1350 | 1948.0 | 2062.0 | - |
1500 | 1400 | 2273.0 | 2449.0 | - |
1600 | 1450 | 2663.0 | 2841.0 | - |
1800 | 1500 | 3348.0 | 3572.0 | - |
Send an Inquiry
You can tell me what you want and I'll do it for you